PrintWeek India Printing Company of the Year 2014 | Quenby Transfers IndiaQuenby is, what can be termed as, an indicator of print’s evolution. It triumphed over competitions from previous winners Manipal Technologies, Pragati Offset and International Print-o-Pac. The company outperformed its competition for the overall net worth, fixed assets as a percentage of sales and was the second highest for expenditure on staff
Green Printing Company of the Year 2014 | Repro IndiaIn this newly constituted category, sponsored by ITC PSPD, Repro India was recognised for its savings on energy costs and sustainability goals. Repro recycles or disposes the waste as per the ISO 14001:2000 environmental management system standards, under which they are certified since 2010. It is also the first Indian company to have certifications from both the Forest Stewardship Council (FSC) and Programme for Endorsement for Forest Certification (PEFC)
Post-Press Company of the Year 2014 | Replika PressThe Book printing powerhouse consumes paper stock of more than 8500 metric tonnes per annum and churns out 36,000 hardcover and 50,000 soft cover books per day, on an average. During the financial year in review, Replika's expenditure on staff increased by 28.85%, the highest in the category. Plus, its fixed assets increased by 6.49%, and its net worth by 13.80%.The category was sponsored by Welbound Technical Services
Pre-Press Company of the Year 2014 | Creative Graphics (Tie)This TechNova-sponsored category saw Noida's Creative Graphics and Ahmedabad's Shilp Gravures share the title. The two houses were commended for their solid financial performances they returned for the year 2013-14
Pre-Press Company of the Year 2014 | Shilp Gravures (Tie)For the year under review Shilp Gravures’ overall net worth jumped by 8.78% and its expenditure on staff and fixed assets were also up by 17.60% and 17.74% respectively. On the other hand, Creative Graphics’ profit before tax increased by 301.67%, its return on capital employed and profit before tax as a percentage of sales increased by 24.42% and 5.31% respectively. These were the highest in the category
SME Printing Company of the Year 2014 | PrintExpressions A print specialist who won this award in 2011, as well, has, in a short span of time, been able to go from strength to strength and can count on companies like Nestle, Reebok, Coca-Cola, Apollo Munich Health Insurance, Greenpeace, Hyundai and Havells among their clients. The net worth of this Gurgaon-based company increased by 17.52%, the highest rise in the category
PrintWeek India Printing Company of the Year 2013 | Pragati OffsetAccording to our official auditor, the overall net worth of the company, during the year increased by 16.40%. According to Pragati, "Being a zero-debt company has allowed us to get the best procurement prices by paying vendors in a timely fashion."
PrintWeek India Post-Press Company of the Year 2013 | International Print-O-Pac (Tie)This New-Delhi company commences its operations as a small repro house in 1982. The company's financial performance reflect increase in gross sales and profit before tax, plus a substantial increase in expenditure on staff
PrintWeek India Post-Press Company of the Year 2013 |Replika Press (Tie)The export-oriented company's ratio was 1.55:1, a little better than International Print-O-Pac's (IPP) 1.27:1. The print entries sent by the two companies settled the score and points evened in favour of both Replika and IPP
PrintWeek India Pre-Press Company of the Year 2013 |Trigon Digital SolutionsBased out of three locations in India; Mumbai, Bengaluru and New Delhi, Trigon boasted of a solid financial performance. The profit before tax increased by 27.39%, while the gross sales increased by 19.70%. The ratio stood at 1.67:1
PrintWeek India Packaging Converter of the Year 2013 |Utility PrintPackAfter bagging this titles in 2009, 2011, Utility scored a hat-trick of sorts in 2013. The win came on back of four engaging and stunning entries
Small Printer of the Year 2013 |Perfect Print&PackA new name in the category, Perfect's financial performance showed solid sales at 34.11% and a phenomenal 585.35% profits before tax
PrintWeek India Printing Company of the Year 2012 |Manipal TechnologiesAccording to our official auditor, Manipal scored the highest - among the major contenders - in terms of percentage change in net assets of 61.21% and increase in net worth ; 22.5%. The ratio was 5.1:1
Small Printer of the Year 2012 |Prabhat Printing WorksAlok Munot, the third generation at Prabhat says, "Growth is good. We demand the right price and our clients know our commitment to quality, service and satisfaction." The turnover of the company was 35.36%; the ratio of the year being 2.4:1
Post-Press Company of the Year 2012 |Replika PressReplika, in 2012, had made it two in two by bagging this title like in the previous year, when they first entered. Replika is an ISO 9001:2008 company
Pre-Press Company of the Year 2012 |Color Dots Pre-Press StudioThe honour recognised the company's financial performance, its innovations and long-term success opportunities. The company's net profit was pegged at 8.46%. It also reported a ration of 1.54:1
PrintWeek India Printing Company of the Year 2011 |Parksons PackagingFor the year in review, Parksons saw gross sales rise 34.21%, which was the highest in the category. It was also the firm which invested the most in fixed assets
Post-Press Company of the Year 2011 |Replika PressReplika's high-tech efforts in finishing to produce better printed products made it the leader in the pack. Replika recorded the highest turnover and profit before tax in the category
Pre-Press Company of the Year 2011 |Janus PackagingIts was a real turnaround story for Baddi's Janus. In the year reviewed, the company converted itself from a loss-making to a profit-making company, achieving a 172.41% increase in profit. Janus was the first to obtain the UGRA Certificate Process Standard Offset (PSO) in 2010
Small Printer of the Year 2011 |PrintExpressionsThey were the double first-timers at the 2011 Awards; a first time entrant and a winner too. The company recorded a gross sales increase of 402.23%; the highest in the category
PrintWeek India Printing Company of the Year 2010 |International Print-O-PacAccording to our official auditor, the International Print-O-Pac Group has a large working capital requirement. The Group was granted a stable P1 rating by Crisil
Pre-Press Company of the Year 2010 |Comart LithographersA pre-press bastion until 2003, Comart restructred and repositioned its brand. Corporates created their print brands after consulting the Poonawala family because of their in-depth knowledge of colour management, print processes and complexities of applications
Post-Press Company of the Year 2010 |Parksons GraphicsParksons scored for innovation in quality and financial performance. For the reviewed year, the assets of the company increased by 37.89%
Small Printing Company of the Year 2010 |Vyoma GraphicsPune's Vyoma had solid sales, an increase by more than 20%. This was due to robust print growth as well as effective cost cutting measures
PrintWeek India Printing Company of the Year 2009 |Manipal Press (now Manipal Technologies)The highlights of Manipal Press's financial performance were the production scale, the number of verticals and the super-branding. The auditor said, "There has been huge expansion and the fixed assets have increased. In the year 2008-09, the company invested USD 30million
Post-Press Company of the Year 2009 |Gopsons PaperGopson's production of the Kama Sutra was the talking point of the Awards. The book, which weighed five kilos, was a six-colour job with online varnish, finished on a 4mm thick board with special cloth as covering, foil stamped and wrapped in a special gift box packaging
Pre-Press Company of the Year 2009 |Wintek Flexo PrintsFor the Bengaluru-based firm, the auditors said, "There has been a complete turnaround in Wintek Flexo Prints. It now has a positive working capital."
India's Print Toppers

From 2009 to 2014, we have celebrated print. Blown the 'Print Zindabad' trumpets and rightly so. The PrintWeek India Award winners have given us the right reasons to. Each year the standard of the competition has been supreme. Celebrating the PrintWeek India Awards 2009:2014

26 Jun 2015 | 3802 Views | By PrintWeek India

Copyright © 2024 PrintWeek India. All Rights Reserved.