StockWatch: The Bombay Stock Exchange index fell 185.76 or 0.9% to 19,983.13.
3 November: Although, the Bombay Stock Exchange's index fell 9.94 points or less than 0.1% to 20345.69 the print companies on the rise included Deccan Chronicle, ITC, Navneet, HT, Orietn Press and BILT
03 Nov 2010 | 2290 Views | By Samir Lukka
The stock watch is mooted with the sole purpose of providing stock market data with respect to players in the Indian print industry.
We will continue to provide a update on the stock prices on a weekly basis.
*Disclaimer: This information and data is sourced from Mint Money. PrintWeek India will not be held responsible if you use the information to invest in a financial product.
Subscribe to RSS feeds
for the latest news
We will continue to provide a update on the stock prices on a weekly basis.
Company Name | Starting Price 06 Oct | 52 week High/Low |
3M | 3951 | 4577 / 1600 |
ABC Paper | 155 | 167 / 36 |
Archies Ltd | 38 | 39 / 14 |
A P Paper | 171 | - |
Ballarpur Industries | 40 | 41 / 20 |
Bilcare | 726 | 751 / 375 |
Clariant Chemicals | 765 | 839 / 349 |
Cosmo Films | 176 | 187 / 97 |
DB Corp | 278 | 310 / 201 |
Deccan Chronicle | 138 | 179 / 116 |
EIH | 124 | 181 / 112 |
Essel Propack | 55 | 58 / 36 |
Everest Kanto | 127 | 162 / 106 |
HCL Infosys | 114 | 168 / 102 |
HCL Technologies | 408 | 455 / 275 |
Henkel India | 62 | 76 / 31 |
Hindalco Industries | 213 | 223 / 106 |
Hindustan Media | 180 | 219 / 165 |
HMT | 71 | 106 / 54 |
HT Media | 163 | 185 / 120 |
India Securities | 43 | 47 / 4 |
Infomedia India | 26 | 61 / 25 |
ITC | 172 | 181 / 114 |
Jagran Prakarshan | 129 | 157 / 105 |
Jindal Poly Films | 633 | 695 / 142 |
JK Papers | 72 | 75 / 34 |
Karur KCP | 68 | 74 / 33 |
Kalyani Forge | 197 | 254 / 112 |
Manugraph India | 55 | 69 / 41 |
Max India | 159 | 244 / 142 |
Mid-Day Multimedia | 40 | 43 / 17 |
Moserbaer | 64 | 95 / 54 |
Navneet Publications | 61 | 75 / 37 |
N R Agarwal | 96 | 101 / 25 |
Orient Paper | 60 | 71 / 42 |
Paper Products | 61 | 71 / 50 |
Pidilite Industries | 145 | 159 / 77 |
Polyplex Corporation | 920 | 984 / 164 |
Pudumjee Pulp & Paper | 25 | 31 / 14 |
Rama Newsprint | 20 | 54 / 14 |
Repro India | 129 | 141 / 76 |
Sandesh | 245 | 260 / 173 |
Seshasayee Papers | 255 | 294 / 122 |
Sirpur Papers | 59 | 75 / 44 |
Sterlite Industries | 171 | 232 / 149 |
Stovec Industries | 350 | 424 / 190 |
Sudarshan Chemicals | 609 | 650 / 288 |
Tinplate | 77 | 95 / 51 |
T N Newsprint | 154 | 166 / 70 |
TIL | 709 | 748 / 242 |
Timken India | 192 | 212 / 96 |
Vakarangee Software | 305 | 314 / 49 |
West Coast Paper Mills | 99 | 111 / 54 |
Subscribe to RSS feeds
for the latest news
3669 3677/1526