StockWatch: The Bombay Stock Exchange index fell 185.76 or 0.9% to 19,983.13.
20 October: The result saw newspaper groups like Deccan Chronicle and H T Media, slow down during the week. The market capitalisation of flexible packaging companies such as Jindal Poly Films and Polyplex Corporation have jumped up.
20 Oct 2010 | 1956 Views | By Samir Lukka
The stock watch is mooted with the sole purpose of providing stock market data with respect to players in the Indian print industry.
We will continue to provide a update on the stock prices on a weekly basis.
*Disclaimer: This information and data is sourced from Mint Money. PrintWeek India will not be held responsible if you use the information to invest in a financial product.
Subscribe to RSS feeds
for the latest news
We will continue to provide a update on the stock prices on a weekly basis.
Company Name | Starting Price 06 Oct | 52 week High/Low |
3M | 3852 | 4070 / 1600 |
ABC Paper | 143 | 159 / 36 |
Archies Ltd | 180 | 195 / 74 |
A P Paper | 173 | - |
Ballarpur Industries | 36 | 41 / 20 |
Bilcare | 746 | 751 / 352 |
Clariant Chemicals | 811 | 839 / 349 |
Cosmo Films | 171 | 187 / 97 |
DB Corp | 280 | 297 / 201 |
Deccan Chronicle | 126 | 179 / 116 |
EIH | 134 | 181 / 112 |
Essel Propack | 46 | 58 / 36 |
Everest Kanto | 128 | 215 / 106 |
HCL Infosys | 120 | 188 / 102 |
HCL Technologies | 446 | 455 / 275 |
Henkel India | 65 | 76 / 31 |
Hindalco Industries | 211 | 222 / 106 |
Hindustan Media | 171 | 219 / 168 |
HMT | 73 | 106 / 54 |
HT Media | 160 | 181 / 120 |
India Securities | 39 | 47 / 4 |
Infomedia India | 26 | 61 / 25 |
ITC | 172 | 181 / 114 |
Jagran Prakarshan | 136 | 157 / 105 |
Jindal Poly Films | 1251 | 1390 / 285 |
JK Papers | 70 | 72 / 34 |
Jubiliant Organo Systems | 303 | 394 / 210 |
Karur KCP | 70 | 73 / 33 |
Kalyani Forge | 204 | 254 / 112 |
Manugraph India | 50 | 69 / 41 |
Max India | 171 | 244 / 142 |
Mid-Day Multimedia | 40 | 41 / 17 |
Moserbaer | 69 | 95 / 54 |
Navneet Publications | 65 | 75 / 36 |
N R Agarwal | 88 | 96 / 25 |
Orient Paper | 60 | 71 / 42 |
Paper Products | 62 | 71 / 50 |
Pidilite Industries | 147 | 159 / 77 |
Polyplex Corporation | 909 | 984 / 164 |
Pudumjee Pulp & Paper | 25 | 31 / 14 |
Rama Newsprint | 20 | 54 / 14 |
Repro India | 133 | 141 / 76 |
Sandesh | 237 | 260 / 173 |
Scanpoint Graph | 52 | 79 / 27 |
Seshasayee Papers | 213 | 243 / 122 |
Sirpur Papers | 63 | 75 / 44 |
Sterlite Industries | 176 | 232 / 149 |
Stovec Industries | 345 | 424 / 190 |
Sudarshan Chemicals | 628 | 642 / 250 |
Tinplate | 82 | 95 / 51 |
T N Newsprint | 141 | 150 / 70 |
TIL | 614 | 675 / 242 |
Timken India | 200 | 212 / 96 |
Vakarangee Software | 261 | 273 / 49 |
West Coast Paper Mills | 94 | 111 / 54 |
Subscribe to RSS feeds
for the latest news
3669 3677/1526