StockWatch: Newspaper groups like Deccan Chronical, Hindustan Media and H T Media, slowed down during the week.
13 October: India's stock index fell after industrial production grew at a slower pace. Newspaper groups like Deccan Chronical, Hindustan Media and H T Media, slowed down during the week. The market capitalisation of flexible packaging companies such as Jindal Poly Films and Polyplex Corporation have all jumped up.
13 Oct 2010 | 3098 Views | By Samir Lukka
The stock watch is mooted with the sole purpose of providing stock market data with respect to players in the Indian print industry.
We will continue to provide a update on the stock prices on a weekly basis.
*Disclaimer: This information and data is sourced from Mint Money. PrintWeek India will not be held responsible if you use the information to invest in a financial product.
Subscribe to RSS feeds
for the latest news
We will continue to provide a update on the stock prices on a weekly basis.
Company Name | Starting Price 06 Oct | 52 week High/Low |
3M | 3932 | 4070 / 1600 |
ABC Paper | 139 | 159 / 36 |
Archies Ltd | 180 | 192 / 74 |
A P Paper | 183 | - |
Ballarpur Industries | 36 | 41 / 20 |
Bilcare | 668 | 729 / 352 |
Clariant Chemicals | 793 | 802 / 349 |
Cosmo Films | 152 | 164 / 97 |
DB Corp | 272 | 297 / 201 |
Deccan Chronicle | 133 | 179 / 116 |
EIH | 138 | 181 / 112 |
Essel Propack | 48 | 58 / 36 |
Everest Kanto | 125 | 215 / 106 |
HCL Infosys | 121 | 188 / 102 |
HCL Technologies | 431 | 443 / 275 |
Henkel India | 66 | 76 / 31 |
Hindalco Industries | 215 | 219 / 106 |
Hindustan Media | 186 | 219 / 174 |
HMT | 74 | 106 / 54 |
HT Media | 162 | 181 / 120 |
India Securities | 41 | 47 / 4 |
Infomedia India | 27 | 61 / 25 |
ITC | 173 | 181 / 114 |
Jagran Prakarshan | 141 | 157 / 103 |
Jindal Poly Films | 1278 | 1290 / 285 |
JK Papers | 68 | 71 / 34 |
Jubiliant Organo Systems | 328 | 394 / 210 |
Karur KCP | 65 | 73 / 33 |
Kalyani Forge | 200 | 254 / 112 |
Manugraph India | 48 | 69 / 41 |
Max India | 167 | 244 / 142 |
Mid-Day Multimedia | 40 | 40 / 17 |
Moserbaer | 73 | 95 / 54 |
Navneet Publications | 70 | 75 / 36 |
N R Agarwal | 92 | 96 / 24 |
Orient Paper | 62 | 71 / 42 |
Paper Products | 62 | 71 / 50 |
Pidilite Industries | 151 | 159 / 74 |
Polyplex Corporation | 901 | 901 / 164 |
Pudumjee Pulp & Paper | 25 | 31 / 14 |
Rama Newsprint | 22 | 54 / 14 |
Repro India | 129 | 141 / 76 |
Sandesh | 252 | 260 / 171 |
Scanpoint Graph | 57 | 79 / 27 |
Seshasayee Papers | 214 | 243 / 122 |
Sirpur Papers | 63 | 75 / 44 |
Sterlite Industries | 180 | 232 / 149 |
Stovec Industries | 354 | 424 / 190 |
Sudarshan Chemicals | 613 | 642 / 250 |
Tinplate | 87 | 95 / 51 |
T N Newsprint | 143 | 150 / 70 |
TIL | 583 | 675 / 242 |
Timken India | 173 | 180 / 96 |
Vakarangee Software | 247 | 265 / 49 |
West Coast Paper Mills | 97 | 111 / 54 |
Subscribe to RSS feeds
for the latest news
3669 3677/1526