StockWatch September 08: Print in India
As per stock analysts, packaging companies are definitely growing and so are their share prices. Flexible packaging giants like Jindal Poly Films, Polyplex Corp saw high growth this week.
08 Sep 2010 | 4426 Views | By Samir Lukka
Also, paper companies are gaining traction. In the past three months, shares of leading paper firms like Ballarpur Industries, JK Paper, Pudumjee Pulp and West Coast Paper have risen. Prices of pulp, a key raw material for making paper, have been rising in the international markets for the past few months.
Most Indian paper companies are boosting capacity.
The stock watch is mooted with the sole purpose of providing stock market data with respect to players in the Indian print industry.
We will continue to provide a update on the stock prices on a weekly basis.
*Disclaimer: This information and data is sourced from Mint Money. PrintWeek India will not be held responsible if you use the information to invest in a financial product.
Most Indian paper companies are boosting capacity.
The stock watch is mooted with the sole purpose of providing stock market data with respect to players in the Indian print industry.
We will continue to provide a update on the stock prices on a weekly basis.
Company Name | Starting Price 08 Sept | 52 week High/Low |
3M | 3369 | 3677 / 1526 |
ABC Papers | 138 | 159 / 36 |
Archies Ltd | 143 | 148 / 74 |
A P Paper | 235 | - |
Ballarpur Industries | 36 | 41 / 20 |
Bilcare | 584 | 600 / 352 |
Clariant India | 677 | 781 / 313 |
Cosmo Film | 133 | 143 / 92 |
DB Corp | 255 | 275 / 201 |
Deccan Chronicle | 131 | 179 / 107 |
EIH | 149 | 181 / 112 |
Essel Propack | 51 | 58 / 31 |
Everest Kanto | 117 | 221 / 106 |
Henkel India | 56 | 68 / 27 |
Hindalco Industries | 179 | 193 / 106 |
Hindustan Media | 189 | 199 / 174 |
HMT | 77 | 106 / 54 |
HT Media | 179 | 181 / 110 |
India Securities | 39 | 44 / 4 |
Infomedia India | 28 | 63 / 25 |
ITC | 166 | 167 / 111 |
Jagran Prakarshan | 132 | 142 / 100 |
Jindal Poly Films | 943 | 1028 / 285 |
JK Papers | 66 | 66 / 32 |
Jubiliant Organo Systems | 347 | 394 / 210 |
Karur KCP | 70 | 73 / 33 |
Kaira Can | 324 | 429 / 161 |
Kalyani Forge | 202 | 254 / 112 |
Manugraph India | 48 | 69 / 41 |
Max India | 158 | 244 / 142 |
Mid-Day Multimedia | 39 | 40 / 17 |
Moserbaer | 65 | 102 / 54 |
Navneet Publications | 62 | 63 / 36 |
N R Agarwal | 78 | 83 / 21 |
Orient Paper | 57 | 66 / 42 |
Paper Products | 64 | 75 / 50 |
Pidilite Industries | 145 | 151 / 71 |
Polyplex Corporation | 609 | 609 / 164 |
Pudumjee Pulp & Paper | 27 | 31 / 14 |
Rama Newsprint | 16 | 54 / 14 |
Repro India | 129 | 135 / 76 |
Sandesh | 240 | 260 / 157 |
Scanpoint Graph | 60 | 79 / 20 |
Seshasayee Papers | 230 | 243 / 104 |
Shirpur Papers | 62 | 75 / 44 |
Sterlite Industries | 164 | 232 / 149 |
Stovec Industries | 355 | 424 / 171 |
Sudarshan Chemicals | 570 | 642 / 223 |
Tinplate | 75 | 95 / 49 |
T N Newsprint | 141 | 150 / 70 |
TIL | 573 | 604 / 242 |
Timken India | 172 | 179 / 96 |
Vakarangee Software | 195 | 224 / 49 |
West Coast Paper Mills | 109 | 111 / 54 |
3669 3677/1526